
Located on the North side of Clay Hill Road (T.R. 15)- 2 miles from US 5. Located beyond the North Hartland Dam this cemetery has a beautiful view to the east looking into New Hampshire.
Cutts - Paddleford Cemetery Gravestone Directory| Cutts - Paddleford Cemetery Facts | |||||
|---|---|---|---|---|---|
ID Number: HL002 | Map ID: 2 | Cemetery Name: Cutts - Paddleford | Town, County, State: Hartland, Windsor, VT | Nearest Road: Clay Hill Road (SA4)N from the road. | Telephone Pole: |
Owner: | Tax Map, Plat, Lot: | Deed Book Page: | Cemetery Size: 169 x 125 feet | Number Of Stones: 100 |
Still Exists: | Terrain: | Enclosure: stone wall | Gateway: | Sign Condition: | Cemetery Condition: | Vandalism: |
Oldest Stone: 1773 | Newest Stone: 1887 | Latitude / Longitude: 43.601162 / -72.381065 |
Cutts - Paddleford Cemetery DirectoryThere are 183 stones in this directory. | |||||
|---|---|---|---|---|---|
| Name | Birth Year | Death Year | Section Number | Stone Number | Relationship |
| Alexander, Abraham | 1797 | 1825 | |||
| Alexander, Abraham | 1768 | s/o Quartus & Mary | |||
| Alexander, Anna | 1844 | ||||
| Alexander, Anna (Cutts) | 1845 | w/o Consider Alexander | |||
| Alexander, Asa | 1812 | ||||
| Alexander, Azubah | 1822 | 1840 | d/o Hezekiah & Sarah B. Alexander | ||
| Alexander, Clarissa (Taylor) | 1794 | w/o Quartus Alexander | |||
| Alexander, Clarissa | 1814 | d/o Quartus & Clarissa | |||
| Alexander, Consider | 1859 | h/o Anna | |||
| Alexander, Eldad | 1829 | h/o Mary | |||
| Alexander, Elias | |||||
| Alexander, Hezekiah | s/o Eldad & Mary | ||||
| Alexander, James | 1852 | s/o Elias and Mary Alexander | |||
| Alexander, Lydia | 1799 | 1812 | d/o Quartus & Mary | ||
| Alexander, Mary | 1757 | 1849 | w/o Eldad Alexander | ||
| Alexander, Mary | w/o Elias | ||||
| Alexander, Mary | 1865 | w/o H. S. Alexander | |||
| Alexander, Mary | 1867 | w/o H. S. Alexander | |||
| Alexander, Quartus | h/o Clarissa | ||||
| Alexander, Sarah | 1799 | 1850 | w/o H. S. Alexander | ||
| Alexander, Susan | 1733 | 1826 | d/o Doct. Eldred & Mary Alexander | ||
| Alexander, Susanna | 1812 | d/o Quartus & Mary | |||
| Alexander, Tirzah | 1832 | d/o Hezekiah & Sarah B. | |||
| Alexander, Tirzah | 1784 | d/o Doct. E. & M. Alexander | |||
| Badger, Caleb | 1778 | 1859 | h/o Persis | ||
| Badger, Persis (Russ) | 1781 | 1819 | w/o Caleb Badger | ||
| Barrett/Bennett, Martha | 1866 | w/o Elisha Russ & w/o Wm. Barrett | |||
| Barron, Hannah | 1882 | widow of Moses | |||
| Barron, Jonathan | 1819 | s/o Moses & Hannah | |||
| Barron, Mary | 1822 | d/o Moses & Hannah | |||
| Barron, Mehitable | 1819 | d/o Moses & Hannah | |||
| Barron, Moses | h/o Hannah | ||||
| Billings, Dorcas | 1825 | w/o Willard | |||
| Billings, Myra (Willard) | 1827 | w/o Nathan | |||
| Billings, Nathan | 1818 | h/o Myra | |||
| Billings, Willard | 1855 | h/o Dorcas | |||
| Case, Lucina | 1800 | w/o Charles Case | |||
| Case, Lucinda | 1800 | w/o Charles Case | |||
| Chandler, Samuel | 1803 | s/o Moses & Zuba | |||
| Child, Mary | 1814 | w/o Harba | |||
| Coe, Edward | 1812 | s/o Levi & Ollive Fluella Coe | |||
| Cory, Patty | 1820 | w/o Timothy | |||
| Cory, Timothy | 1826 | h/o Patty | |||
| Cross, Bethuel | 1794 | s/o Capt. Bethuel & Electa | |||
| Cross, Electa (Taylor) | 1793 | consort of Bethuel Cross | |||
| Cutts, Charles | 1848 | 1863 | |||
| Cutts, Edward | 1798 | 1838 | h/o Mary | ||
| Cutts, Elizabeth | |||||
| Cutts, Elizabeth | 1834 | d/o Hampden & Mary P. S. Cutts | |||
| Cutts, Hampden | 1875 | ||||
| Cutts, Hampden | 1848 | ||||
| Cutts, Mary | 1840 | w/o Edward | |||
| Cutts, Mary (Pepperell) | 1848 | ||||
| Cutts, Mary | 1882 | d/o Edward & Mary | |||
| Cutts, Mary | 1882 | d/o Edward & Mary | |||
| Cutts, William | 1853 | ||||
| Cutts, William | 1818 | ||||
| Davison, Dan | 1821 | h/o Martha | |||
| Davison, Martha (Goodell) | 1825 | w.o Deacon Dan Davison | |||
| Davison, Paul | 1795 | ||||
| Denison, Amos | 1834 | ||||
| Evans, Arad | 1848 | h/o Belinda | |||
| Evans, Belinda | 1856 | w/o Arad | |||
| Evans, Chloe | 1788 | w/o Moses | |||
| Evans, Eunice | 1804 | d/o Joseph | |||
| Evans, Horace | 1865 | ||||
| Evans, Joanna | 1812 | w/o Joseph, d/o Samuel & Anna Taylor | |||
| Evans, Joseph | 1827 | h/o Joanna | |||
| Evans, Josephene | 1827 | ||||
| Evans, Moses | h/o Chloe | ||||
| Goodrich, Cynthia | 1853 | w/o Elzear | |||
| Jennings, Infant | s/o Wm. & Jane Jennings | ||||
| Jennings, Infant | s/o Wm. & Jane Jennings | ||||
| Jennings, Infant | s/o Wm. & Jane Jennings | ||||
| Lawton, Alonzo | 1849 | ||||
| Lawton, Catherine | 1858 | w/o Thomas | |||
| Lawton, Fanny | 1823 | w/o George | |||
| Lawton, George | 1860 | h/o Fanny | |||
| Lawton, Martha | 1804 | d/o Thomas & Sarah | |||
| Lawton, Mary | 1816 | w/o Thomas | |||
| Lawton, Mary | 1804 | d/o Thomas & Sarah | |||
| Lawton, Polly | 1796 | d/o Thomas & Sarah | |||
| Lawton, Sarah | 1841 | w/o Dea. Thomas | |||
| Lawton, Sarah | 1881 | w/o Thomas | |||
| Lawton, Thomas | 1828 | h/o Mary | |||
| Lawton, Thomas | 1797 | s/o Thomas & Sarah | |||
| Lawton, Thomas | 1828 | s/o George & Fanny | |||
| Lawton, Thomas | 1880 | h/o Sarah | |||
| Lawton, William | 1784 | s/o Thomas & Mary | |||
| Lee, Chloe (Newell) | 1856 | w/o Josiah Lee | |||
| Lee, Elias | 1812 | ||||
| Lee, Elias | 1812 | ||||
| Lee, Erastus | 1809 | ||||
| Lee, Joanna | 1825 | w.o Zebulon | |||
| Lee, Josiah | 1860 | ||||
| Lee, Josiah | 1856 | h/o Chloe | |||
| Lee, Mary | 1810 | w/o Zebulon | |||
| Lee, Rhodolphus | 1785 | s/o Zebulon | |||
| Lee, Rinaldo | 1817 | s/o Zebulon & Rachel | |||
| Lee, Roswell | 1808 | s/o Zebulon & Mary | |||
| Lee, Zebulon | 1833 | h/o Mary | |||
| Liscomb, Anna | 1814 | w/o Thomas | |||
| Liscomb, Mary | 1842 | w/o Thomas Liscomb | |||
| Liscomb, Thomas | 1887 | h/o Mary | |||
| Liscomb, Thomas | 1833 | ||||
| Maine, Betsey | 1805 | d/o Stephen & Sally | |||
| Maine, Sally | 1803 | w/o Stephen | |||
| Maine, Sally | 1812 | d/o Stephen & Betsey | |||
| Manning, Aaron | 1827 | h/o Lydia | |||
| Manning, Lydia | 1818 | w/o Aaron | |||
| Marcy, Chester | |||||
| Marcy, Lucy | 1797 | d/o Chester | |||
| Mathews, Ruth | 1803 | w/o Arthur | |||
| Paddleford, George | 1867 | ||||
| Paddleford, George | 1855 | s/o John & Sarah | |||
| Paddleford, James | 1832 | 1895 | |||
| Paddleford, John | 1822 | 1885 | h/o Sarah | ||
| Paddleford, Olive | 1887 | w/o Samuel | |||
| Paddleford, Samuel | 1858 | h/o Olive | |||
| Paddleford, Sarah (Lamberton) | 1824 | 1879 | w/o John S. | ||
| Petrie, Abigail | 1829 | w/o James | |||
| Petrie, Abigail | 1818 | d/o James & Abigail | |||
| Petrie, James | 1923 | h/o Abigail | |||
| Richardson, Asa | 1792 | s/o Jeremiah & Hannah | |||
| Richardson, Hannah | 1855 | w/o Jeremiah | |||
| Richardson, Jeremiah | 1834 | h/o Hannah | |||
| Richardson, Martha | 1812 | d/o Jeremiah & Hannah | |||
| Russ, Elisha | 1842 | ||||
| Russ, Martha | 1866 | w.o Enias | |||
| Short, Belinda (Child) | 1806 | w/o William | |||
| Short, Belinda | 1823 | d.o William & Belinda | |||
| Short, Pamelia | 1816 | w/o William | |||
| Spooner, Abigail (Munroe) | 1843 | w/o Daniel Spooner, Esq. | |||
| Spooner, Anna | 1862 | ||||
| Spooner, Daniel | 1838 | ||||
| Spooner, Daniel | 1828 | ||||
| Spooner, Daniel | |||||
| Spooner, Hannah | 1863 | ||||
| Spooner, Lydia | 1839 | w/o Walter | |||
| Spooner, Mary | 1835 | d/o Walter & Lydia | |||
| Spooner, Mrs | 1918 | w/o Daniel | |||
| Spooner, Paul | |||||
| Spooner, Ruggles | 1863 | ||||
| Spooner, Sophia | 1830 | w/o Daniel | |||
| Strong, Phineas | 1822 | ||||
| Sumner, John | 1799 | ||||
| Sumner, Sally | 1822 | w/o Dea. Willian Sumner | |||
| Sumner, William | 1844 | ||||
| Sumner, Zerviah | 1807 | w/o William | |||
| Taylor, Anna | w/o Samuel Taylor | ||||
| Taylor, Asa | 1816 | ||||
| Taylor, Dinah | 1825 | w/o Asa Taylor | |||
| Taylor, George | 1775 | s/o Asa & Dinah Taylor | |||
| Taylor, Henry | 1881 | ||||
| Taylor, Infant | 1815 | s/o Alvan & Orpha | |||
| Taylor, Joseph | 1805 | ||||
| Taylor, Louis | 1795 | 1796 | s/o Elias & Zuba | ||
| Taylor, Mary | 1876 | w/o Samuel | |||
| Taylor, Oliver | |||||
| Taylor, Oliver | 1748 | 1797 | h/o Abigail Sprague | ||
| Taylor, Sally | 1780 | d/o Asa & Dinah | |||
| Taylor, Samuel | 1860 | h/o Mary | |||
| Taylor, Samuel | 1872 | h/o Sophia | |||
| Taylor, Samuel | 1773 | s/o Asa & Dinah | |||
| Taylor, Samuel | 1800 | ||||
| Taylor, Sophia | 1878 | w/o Samuel Taylor | |||
| Webster, Elizabeth | 1800 | d/o Moses & Elizabeth | |||
| Webster, Elizabeth | 1837 | w/o Moses | |||
| Webster, Moses | 1844 | h/o Elizabeth | |||
| Whitaker, infant | d/o B. R& S. W. Whitaker | ||||
| Whitaker, Infant | d/o B. R. & S. W. Whitaker | ||||
| Wilder, Harriet | 1833 | ||||
| Willard, Charles | 1806 | 1845 | h/o Myranda | ||
| Willard, George | s/o Charles & Miranda | ||||
| Willard, Myranda | 1854 | w/o Charles | |||
| Willard, Myranda | 1838 | ||||
| Willard, Oliver | |||||
| Willard, Rodolphus | 1814 | ||||
| Willard, Thankful | 1798 | w/o Oliver | |||
| Wood, Lydia | 1869 | w/o Nathaniel | |||
| Wood, Nathaniel | 1833 | h/o Lydia | |||
| Wood, Rodolphus | 1827 | 1893 | h/o Louisa (Billings) Wood | ||
| Wright, Asa | 1838 | ||||
No detailed map is available for this cemetery.