Located off Town Road 32 Center of Town Road a few yards east of the junction of Advent Hill Rd. This is the site of the original center of the town of Hartland thus the name Center Cemetery.
Center Cemetery Gravestone DirectoryCenter Cemetery Facts | |||||
---|---|---|---|---|---|
ID Number: HL006 | Map ID: 6 | Cemetery Name: Center | Town, County, State: Hartland, Windsor, VT | Nearest Road: Center of Town Road (TH32)S from the road. | Telephone Pole: |
Owner: | Tax Map, Plat, Lot: | Deed Book Page: | Cemetery Size: 127 x 331 feet | Number Of Stones: 300 |
Still Exists: | Terrain: | Enclosure: stone wall | Gateway: wooden gate | Sign Condition: | Cemetery Condition: | Vandalism: |
Oldest Stone: 1801 | Newest Stone: 1937 | Latitude / Longitude: 43.572151 / -72.425591 |
Center Cemetery DirectoryThere are 286 stones in this directory. | |||||
---|---|---|---|---|---|
Name | Birth Year | Death Year | Section Number | Stone Number | Relationship |
, | Unknown | ||||
, | unknown | ||||
, | Unknown | ||||
, | Unknown | ||||
, | Unknown | ||||
, | Unknown | ||||
Abbott, Lydia | 1843 | w/o Samuel Abbott | |||
Abbott, Samuel | 1825 | h/o Lydia Abbott | |||
Ainsworth, Mary | 1849 | d/o E.R. & M.S. Ainsworth | |||
Allen, Abigail (Dickenson) | h/o Zadock Allen | ||||
Allen, Amanda | s/o Willian & Hannah Allen | ||||
Allen, Hannah (Shaw) | h/o William Allen | ||||
Allen, William | h/o Hannah Shaw | ||||
Allen, Zadock | h/o Abigail Dickenson | ||||
Alvord, Simeon | 1840 | h/o Spedy Alvord | |||
Alvord, Spedy | 1837 | w/o Simeon Alvord | |||
Ayers, Charles | 1846 | s/o Ira & M. Ayers | |||
Badger, Hannah | 1834 | w/o George Badger | |||
Balch, John | 1873 | h/o Julia Pond | |||
Balch, Julia (Pond) | 1803 | 1896 | w/o John Balch | ||
Barker, Laommi | 1875 | h/o Polly N. Barker | |||
Barker, Polly | 1883 | w/o Loammi Barker | |||
Barret, Anne (Denison) | 1855 | w/o William Barret | |||
Barrett, James | 1838 | s/o Will, & Anne Barrett | |||
Barrett, William | 1784 | 1872 | h/o Anne Denison | ||
Barrett, William | s/o William & Anne | ||||
Bates, Elvira | 1837 | 1840 | d/o Dustin Bates | ||
Bates, Lucy | 1843 | 1845 | d/o Sidney & Maria Bates | ||
Bayley, James | s/o James Bayley & Hannah | ||||
Bishop, Eleazer | 1811 | h/o Anne Bannister | |||
Bramble, Lucy (Cushman) | 1796 | 1819 | w/o Charles Bramble | ||
Bramble, Lucy | 1819 | ||||
Breck, Clarissa | 1802 | 1804 | d/o Daniel & Hannah | ||
Breck, Daniel | 1845 | h/o Hannah Breck | |||
Breck, Hannah | 1757 | 1838 | w.o Daniel Breck | ||
Breck, Hannah | 1789 | 1848 | d/o Daniel & Hannah Breck | ||
Breck, Lucy | 1838 | d/o Daniel and Hannah Breck | |||
Breck, Mary | 1829 | d/o Daniel and Hannah Breck | |||
Brothers, Alice | 1873 | d/o Mitchel & Mary Brothers | |||
Brown, Abigail | 1878 | ||||
Brown, Betsey | 1853 | w/o Solomon | |||
Brown, Charles | 1790 | 1870 | h/o Hannah (Bartlett) Brown | ||
Brown, Hannah (Bartlett) | 1832 | w/o Charles Brown | |||
Brown, Simon | 1818 | 1840 | s/o Charles Brown | ||
Brown, Solomon | 1850 | ||||
Bryant, Abner | 1782 | 1812 | h/.o Mary | ||
Bryant, Amasa | 1832 | h/o Lavina | |||
Bryant, Amasa | 1826 | s/o E. & M. Bryant | |||
Bryant, Benjamin | 1801 | ||||
Bryant, Charles | |||||
Bryant, Charlotte | 1780 | 1860 | w/o Samuel Bryant | ||
Bryant, Eleazor | |||||
Bryant, Eliza | d/o E. & M. Bryant | ||||
Bryant, Eliza | 1809 | 1811 | d/o Ephraim Bryant | ||
Bryant, Elizabeth | 1842 | ||||
Bryant, Ephraim | 1826 | 1826 | s/o E. & M. Bryant | ||
Bryant, Ephraim | 1791 | 1869 | h/o Martha Bryant | ||
Bryant, Joseph | 1843 | ||||
Bryant, Lavina | 1825 | w/o Amasa Bryant | |||
Bryant, Martha | 1785 | 1872 | w/o Ephraim Bryant | ||
Bryant, Rebecca | d/o Ephraim | ||||
Bryant, Samuel | h/o Charlotte | ||||
Bryant, Silas | 1827 | s/o Abner and Mary Bryant | |||
Bryant, Sylvester | 1817 | 1840 | s/o Samuel & Charlotte | ||
Cabot, Lavina | 1818 | w/o Marston Cabot | |||
Cabot, Marston | 1814 | h/o Lavina Cabot | |||
Cady, Elizabeth | 1841 | w/o Mannssah Cady | |||
Campbell, Alex | 1813 | h/o Ruth Campbell | |||
Campbell, Hugh | 1820 | ||||
Campbell, Ruth | 1834 | w/o Alex Campbell | |||
Campbell, Sarah | 1813 | ||||
Capon, Rhoda | 1821 | w/o Samuel Capon | |||
Capon, Samuel | 1809 | h/o Rhoda Capon | |||
Chamberlain, Diana | 1846 | ||||
Chandler, James | 1846 | s/o Josiah and Lydia Chandler | |||
Chandler, Joseph | 1854 | h/o Sally Chandler | |||
Chandler, Lydia | 1855 | w/o Josiah Chandler | |||
Chandler, Sally | 1851 | w/o Joseph Chandler | |||
Clark, Eliza | 1864 | ||||
Cleveland, Albilena | 1834 | d/o Thomas & Anne Cleveland | |||
Cleveland, Anne | |||||
Cleveland, Mary | 1812 | h/o Thomas | |||
Cleveland, Thomas | 1861 | h/o Anne | |||
Corey, Elizabeth (Maine) | 1813 | 1889 | w/o Parenas Corey | ||
Corey, Parenas | 1874 | h/o Elizabeth Corey | |||
Cory, Adeline | 1847 | d/o Parmanas & Elizabeth Cory | |||
Cory, Kimball | 1864 | s/o P. & E.M. Cory | |||
Cory, Sedley | 1846 | s/o Parmenas & Elizabeth Cory | |||
Cotton, Abby | |||||
Cotton, Albert | 1841 | s/o Porter & Elvira Cotton | |||
Cotton, Almira | |||||
Cotton, Ashley | 1843 | ||||
Cotton, Charity | 1852 | w/o Ward Cotton, Esq. | |||
Cotton, Charity | 1832 | d/o Ward Cotton + Charity | |||
Cotton, Ebenezer | 1819 | h/o Tirzah | |||
Cotton, Hannah | 1854 | w/o Melvin Cotton | |||
Cotton, Hilarity | 1827 | d/o Ebenezer and Tirzah | |||
Cotton, Jane | 1859 | d/o W. & C. Cotton | |||
Cotton, Jerusha | |||||
Cotton, Joanna | 1798 | d/o Melvin and Hannah Cotton | |||
Cotton, John | 1836 | s/o Ashley Cotton | |||
Cotton, Martha (Bryant) | 1873 | w/o Ward Cotton | |||
Cotton, Mary | 1812 | w/o Thomas Cotton | |||
Cotton, Melvin | 1846 | h/o Hannah Cotton | |||
Cotton, Sidney | 1857 | s/o Ward Cotton | |||
Cotton, Thomas | 1808 | h/o Mary Cotton | |||
Cotton, Tirzah | 1853 | w/o Ebenezer Cotton | |||
Cotton, Ward | 1868 | h/o Martha Bryant | |||
Craft, Anna | 1825 | h/o Thomas Cleveland | |||
Cushman, Harriet | 1804 | d/o Holmes and Mary Cushman | |||
Cushman, Hercules | 1843 | s/o Robert Cushman & Lucy | |||
Cushman, Holmes | 1762 | 1833 | h/o Mary | ||
Cushman, Icabod | 1804 | ||||
Cushman, Joseph | 1828 | ||||
Cushman, Joseph | |||||
Cushman, Judith | |||||
Cushman, Lucy | 1851 | w/o Robert Cushman | |||
Cushman, Mary | 1837 | d/o Robert and Lucy Cushman | |||
Cushman, Mary (Paddock) | 1814 | w/o Holmes Cushman | |||
Cushman, Nancy | 1819 | d/o Robert and Lucy Cushman | |||
Cushman, Nancy | 1805 | d/o Holmes and Mary Cushman | |||
Cushman, Priscilla | 1752 | 1835 | |||
Cushman, Robert | 1801 | 1819 | s/o Robert and Lucy Cushman | ||
Cushman, Robert | 1819 | ||||
Cushman, Sarah | 1819 | ||||
Cushman, Thomas | 1822 | s/o Robert and Lucy Cushman | |||
Davis, Calista | 1868 | w/o Ozro P. Davis | |||
Davis, Edwin | 1937 | ||||
Davis, Gertrude | 1867 | d/o O.P. & C.D. Davis | |||
Davis, Ozro | 1900 | ||||
Davis, Susan | 1874 | ||||
Evans, Submit | 1880 | ||||
Faunce, Mercy (Vaughn) | 1855 | w/o Ansel Faunce | |||
Furbur, Joseph | |||||
Furbur, Martha | |||||
Gay, Francis | |||||
Gay, Lucy | |||||
Gay, Richard | |||||
Gilson, Alfred | 1877 | h/o Sarah | |||
Gilson, Benjamin | s/o Alfred & Sarah Gilson | ||||
Gilson, infant | child of Alfred & Sara Gilson | ||||
Gilson, Sarah | w/o Alfred | ||||
Gilson, Sarah | 1865 | w/o Alfred | |||
Gilson, Thomas | s/o Alfred & Sara Gilson | ||||
Grow, John | |||||
Grow, Joseph | 1813 | h/o Tirzah (Sanger) Grow | |||
Grow, Joseph | 1813 | s/o Joseph and Tirzah (Sanger) Grow | |||
Grow, Maria | |||||
Grow, Olive | 1787 | 1790 | d/o Timothy & Phalle Grow | ||
Grow, Patience | |||||
Grow, Phalle (Richardson) | 1763 | 1828 | w/o Elder Timothy Grow | ||
Grow, Polly | 1813 | w/o John Grow | |||
Grow, Samuel | |||||
Grow, Samuel | |||||
Grow, Timothy | 1842 | h/o Phalle Grow | |||
Grow, Tirzah | |||||
Grow, Tirzah | |||||
Hall, Ellen | 1884 | w/o Charles Hall | |||
Hathaway, Angeline | 1883 | w/o Elijah Hathaway | |||
Hathaway, Elijah | 1880 | h/o Andeline Hathaway | |||
Hebown, Simon | |||||
Hendrick, Caleb | 1767 | 1837 | h/o Sarah Abbott | ||
Hendrick, Hannah (Abbott) | 1734 | 1813 | w/o John Hendrick | ||
Hendrick, John | 1810 | ||||
Hendrick, Lydia | 1811 | d/o Caleb and Sarah Hendrick | |||
Hendrick, Rachel | 1844 | ||||
Hendrick, Sarah (Abbott) | 1779 | 1849 | w/o Caleb Hendrick | ||
Hoisington, Aaron | 1857 | h/o Orra and Laura W. Hoisington | |||
Hoisington, Laura | 1862 | w/o Aaron Hoisington | |||
Hoisington, Orra | 1848 | w/o Aaron Hoisington | |||
Holbrook, Clarissa (Maine) | 1796 | 1923 | |||
Holbrook, Diadema (Durkee) | 1821 | w/o Ebenezer Holbrook | |||
Holbrook, Dorothy (Hendrick) | 1787 | 1835 | w/o George Holbrook | ||
Holbrook, Osgood | 1804 | s/o Ebenezer and Diadema Holbrook | |||
Holbrook, Sally | 1821 | d/o George and Clarrissa Holbrook | |||
Hoyt, Patience | 1826 | w/o David Hoyt | |||
Huntley, Sarah | w/o Moses Huntley | ||||
Knowlton, Daniel | 1843 | h/o Lucy Knowlton | |||
Knowlton, Daniel | |||||
Knowlton, Lucy | 1826 | w/o Daniel Knowlton | |||
Lakin, Charlotte | 1811 | d/o Joshua & Charlotte Lakin | |||
Lakin, Charlotte | 1912 | ||||
Lamphear, Sabrina | 1834 | d/o David & S. Lamphear | |||
Lamphere, Hannah | w.o Reuben Lamphere | ||||
Lamphere, Reuben | |||||
Lamphere, Thompson | |||||
Latimer, George | 1846 | ||||
Lemmex, Elvira | 1833 | d/o William H. & Elvira Lemmex | |||
Lewis, Emily (Carter) | 1897 | w/o William S. Lewis; former wife of Samuel A. Williams | |||
Liscomb, Darrias | 1831 | h/o Olive Liscomb | |||
Liscomb, Nehimiah | 1835 | ||||
Liscomb, Olive | 1826 | w/o Darrias Liscomb | |||
Liscomb, Rebekah | 1828 | ||||
Maine, Betsey (Holmes) | 1780 | 1827 | w/o Stephen Maine, Esq. | ||
Maine, Hampden | 1829 | s/o Stephen & Betsey Maine | |||
Maine, Isaac (Kimball) | 1837 | h/o Sarah Maine | |||
Maine, Sarah | 1832 | w/o Isaac Maine | |||
Maine, Stephen | 1765 | 1838 | h/o Betsey Maine | ||
Minor, Daniel | |||||
Minor, David | 1832 | ||||
Minor, Ephriam | 1828 | h/o Lucy Minor | |||
Minor, Harriet | 1831 | d/o Wm. & Mehitable Minor | |||
Minor, Laura | 1846 | ||||
Minor, Loderic | 1812 | s/o Ephraim & Lucy | |||
Minor, Lucy | 1813 | w/o Ephraim Minor | |||
Minor, Marcia | |||||
Minor, Mehitable | 1853 | w/o William Minor | |||
Minor, William | 1850 | h/o Mehitable Minor | |||
Mott, Sylvia | 1818 | w/o Eli Mott | |||
Murphy, Ephriam | 1876 | h/o Mary C. Murphy | |||
Murphy, Mary | 1865 | w/o Ephraim H. Murphy | |||
Page, Cyrus | 1824 | s/o Samuel & Laura Page | |||
Page, John | 1825 | ||||
Page, Nathaniel | |||||
Paul, Betsey | 1853 | w/o Hial Paul | |||
Paul, Candace | 1865 | d/o Hial and Betsey Paul | |||
Paul, Hial | 1833 | h/o Betsey Paul | |||
Person, Sally (Rogers) | |||||
Person, Sally (Rogers) | w/o Flyn Person | ||||
Pierce, David | s/o James Pierce | ||||
Pierce, James | 1874 | h/o Lucy Pierce | |||
Pierce, Lucy | 1867 | w/o James Pierce | |||
Plank, Eunice (Brown) | 1865 | w/o Joseph Plank d/o Solomon Brown | |||
Platt, Priscilla | 1806 | w/o Capt Eben Platt | |||
Prior, Lucy (Minor) | 1875 | w/o William Prior | |||
Sabin, Albert | 1813 | s/o Wm. & Rachel Sabin | |||
Sabin, Ruth | 1812 | w/o Seth Sabin | |||
Scott, Benjamin | 1801 | s/o John & Ruth Scott | |||
Scott, Lucy | 1797 | d/o John & Ruth Scott | |||
Shattuck, Lepha (Rogers) | |||||
Shattuck, William | |||||
Shaw, Catherine | |||||
Shaw, Eliza | |||||
Shaw, Martha | |||||
Shaw, Nathaniel | |||||
Shaw, Thomas | 1948 | ||||
Shortt, Harriet | w/o Samuel Short | ||||
Shortt, Samuel | h/o Harriet L. | ||||
Smith, Daniel | 1858 | ||||
Smith, James | h/o Sarah | ||||
Smith, James | h/o Sarah | ||||
Smith, Polly | 1865 | ||||
Smith, Sarah | 1847 | w/o James | |||
Smith, Sarah | w/o James | ||||
Spear, Abigail | 1872 | w/o John W. Spear | |||
Spear, Ebenezer | 1860 | ||||
Spear, Harriet (Warriner) | 1899 | w/o John W. Spear | |||
Spear, John | 1894 | h/o Abigail | |||
Swan, Austin | 1812 | s/o Edward & Hannah Swan | |||
Swan, Edward | 1805 | h/o Hannah Swan | |||
Swan, Edward | 1854 | s/o Moses and Nancy Swan | |||
Swan, Hannah | 1817 | w/o Edward Swan | |||
Swan, Hannah | 1862 | d/o Moses T. & Nancy M. Swan | |||
Swan, Moses | 1887 | h/o Nancy (Minor) Swan | |||
Swan, Nancy | 1859 | d/o Moses T. & Nancy M. Swan | |||
Swan, Nancy (Minor) | 1864 | w/o Moses Swan | |||
Swan, Norman | 1825 | s/o Moses and Nancy Swan | |||
Tinkham, Louisa | 1806 | d/o Seth & Sarah Tinkham | |||
Tinkham, Zilpha | 1814 | d/o Seth & Sarah Tinkham | |||
Vaughan, Lewis | 1811 | 1892 | h/o Lucy F. Vaughan | ||
Vaughan, Lewis | 1861 | s/o Lewis & Lucy F. Vaughan | |||
Vaughan, Lucy | 1857 | w/o Lewis Vaughan | |||
Vaughan, Vesta | 1872 | w/o Lewis Vaughan | |||
W., J. | |||||
Webster, David | 1829 | ||||
Whitney, Achsah (Balch) | 1894 | w/o Hiram Whitney | |||
Whitney, Amanda (Balch) | 1871 | w/o John B. Whitney | |||
Whitney, Hiram | 1889 | h/o Achsah P. (Balch) Whitney | |||
Whitney, Hiram | 1844 | s/o Hiram & A. P. Whitney | |||
Whitney, James | 1871 | s/o John & Amanda Whitney | |||
Whitney, John | 1871 | s/o John & Amanda Whitney | |||
Whitney, Laura | 1844 | d/o Hiram and Ashsah (Balch) Whitney | |||
Whitney, Mary | 1868 | d/o John & Amanda Whitney | |||
Williams, Dudley | 1851 | h/o Tabitha Williams | |||
Williams, Gertrude | 1890 | d/o Lewis D. and Harriet R. (Wetherbee) Williams | |||
Williams, Hannah | 1870 | ||||
Williams, Harriet | 1874 | ||||
Williams, Harriet | 1828 | 1920 | w/o Lewis D. Williams | ||
Williams, Isaac | 1834 | s/o Dudley and Tabitha Williams | |||
Williams, Laura | 1849 | d/o L.L. & H.L. Williams | |||
Williams, Lewis | 1826 | 1901 | |||
Williams, Lois | 1810 | w/o Samuel Williams | |||
Williams, Samuel | 1814 | h/o Lois Williams | |||
Williams, Samuel | 1873 | ||||
Williams, Tabitha | 1859 | w/o Dudley | |||
___, Ellen |
No detailed map is available for this cemetery.