Note: Unfortunately, this cemetery no longer exists. The current land owner had it removed. The remains were examined by UVM and reburied in the New Aldrich Cemetery.
In a field a short distance north of a house on a dead end road off Town Farm Hill Road.
The farm that contains the cemetery was owned by Roy Kendall in 1907 when Byron Ruggles did a survey for the Hartland Historical Society.
Aldrich-Kendall Cemetery Gravestone DirectoryAldrich-Kendall Cemetery Facts | |||||
---|---|---|---|---|---|
ID Number: HL012 | Map ID: 12 | Cemetery Name: Aldrich-Kendall | Town, County, State: Hartland, Windsor, VT | Nearest Road: Dead end road off Town Farm Hill Road; formerW from the road. | Telephone Pole: |
Owner: | Tax Map, Plat, Lot: | Deed Book Page: | Cemetery Size:   | Number Of Stones: 6 |
Still Exists: | Terrain: | Enclosure: | Gateway: | Sign Condition: | Cemetery Condition: | Vandalism: |
Oldest Stone: 1848 | Newest Stone: 1850 | Latitude / Longitude: 43.544151 / -72.436852 |
Aldrich-Kendall Cemetery DirectoryThere are 10 stones in this directory. | |||||
---|---|---|---|---|---|
Name | Birth Year | Death Year | Section Number | Stone Number | Relationship |
Aldrich, Louisa | 1850 | d/o Lorenzo and Laura Aldrich | |||
Aldrich, Lydia | 1852 | w/o Noah Aldrich | |||
Aldrich, Martha | 1850 | d/o Lorenzo Aldrich | |||
Aldrich, Noah | 1848 | ||||
Kahan, Richard | 1935 | 1992 | |||
King, Dorothy (Babcock) | 1895 | 1972 | w/o Robert Waldo King | ||
King, Robert | 1890 | 1979 | h/o Dorothy King | ||
unmarked stone, | |||||
unmarked stone, | |||||
unmarked stone, |
No detailed map is available for this cemetery.