West side of Rt. 5 close to the road north of Hartland. This cemetery is the site of the grave of Timothy Lull one of the very first settlers of Hartland.
Plains Cemetery Gravestone DirectoryPlains Cemetery Facts | |||||
---|---|---|---|---|---|
ID Number: HL010 | Map ID: 10 | Cemetery Name: Plains | Town, County, State: Hartland, Windsor, VT | Nearest Road: US Route 5W from the road. | Telephone Pole: |
Owner: | Tax Map, Plat, Lot: | Deed Book Page: | Cemetery Size: 220 x 220 feet | Number Of Stones: 300 |
Still Exists: | Terrain: | Enclosure: | Gateway: | Sign Condition: | Cemetery Condition: | Vandalism: |
Oldest Stone: 1772 | Newest Stone: 1883 | Latitude / Longitude: 43.560268 / -72.386627 |
Plains Cemetery DirectoryThere are 440 stones in this directory. | |||||
---|---|---|---|---|---|
Name | Birth Year | Death Year | Section Number | Stone Number | Relationship |
Aldrich, Noah | 1818 | ||||
Alexander, Taylor | |||||
Allen, Abidah | w/o Zadock | ||||
Allen, Abigail (Dickenson) | 1779 | 1864 | w/o Zadock Allen | ||
Allen, Alice | 1874 | w/o F. H. Allen | |||
Allen, Almira | |||||
Allen, Amanda | 1842 | 1858 | |||
Allen, Amanda | 1841 | ||||
Allen, F. | |||||
Allen, Hannah | 1806 | 1893 | |||
Allen, William | 1889 | s/o Zadock and Abigail (Dickenson) Allen | |||
Allen, Zadock | 1776 | 1855 | h/o Abigail D. | ||
Alvord, Susannah (Page) | 1830 | w/o Simeon Alvord | |||
Ashley, Aurelia | 1859 | w/o William S. | |||
Ashley, Clarissy | 1816 | w/o William S. | |||
Ashley, Daniel | 1867 | h/o Clarissy | |||
Ashley, Sarah | 1819 | w/o Martin | |||
Ashley, William | 1879 | ||||
Ashley, William | 1846 | h/o Clarissa Ashley | |||
Badger, | |||||
Badger, Marcal | |||||
Bagley, Lucy | |||||
Barnes, Abigail | 1768 | w/o Moses Barnes | |||
Barr, Dorothy | |||||
Barrett, Abigail | 1701 | 1768 | w/o Moses | ||
Barrett, Frank | |||||
Bates, Jacob | 1832 | s/o Phineas Bates | |||
Bates, Jonathan | |||||
Bates, Joseph | 1789 | ||||
Bates, Joseph | |||||
Bates, Lucy | |||||
Bates, Mary | 1828 | 1888 | |||
Bates, Oliver | |||||
Bates, Phineas | 1790 | 1868 | h/o Mary & Olive s/o Jacob | ||
Berry, Mary | 1895 | w/o John Berry | |||
Bishop, Elzear | |||||
Bramble, Lucy (Cushman) | 1819 | w/o Charles | |||
Brown, Joseph | 1813 | ||||
Brown, Joseph | 1815 | ||||
Brown, Josiah | |||||
Brown, Lucinia | d/o Josiah | ||||
Brown, Sarah | 1849 | d/o A. & C. Brown | |||
Bryant, Charlotte | 1780 | 1860 | w/o Samuel Bryant | ||
Bryant, Samuel | 1866 | h/o Charlotte | |||
Bryant, Sylvester | 1817 | 1840 | s/o Samuel & Charlotte | ||
Burk, Lovinia | 1846 | ||||
Burrill, George | 1888 | h/o Diana | |||
Burrill, George | 1864 | s/o Harriette & George | |||
Burrill, Harriette | 1859 | d/o George & Diana | |||
Cady, George | 1825 | 97 | s/o Morris & Betsey Cady | ||
Cady, Helen | 1825 | 97 | d/o Morris & Betsey Cady | ||
Cady, Martha | 1852 | w/o Thomas H | |||
Cady, Mary | 1806 | d/o Thomas & Martha | |||
Cady, Thomas | 1824 | h/o Martha | |||
Call, Nathan | 1789 | ||||
Chambers, Weltha | 1892 | ||||
Chase, Elizabeth | 1865 | d/o Capt. Charles & Olive Chase | |||
Chase, Increase | 1802 | s/o Henry & Susannah Chase | |||
Child, Daniel | s/o Daniel & Polly | ||||
Child, Daniel | 1860 | h/o Mary Shattuck | |||
Child, Elizabeth | 1830 | w/o Samuel Child | |||
Child, Freeman | 1785 | 1858 | |||
Child, Lyman | |||||
Child, Lyman | 1803 | s/o Lyman & Polly | |||
Child, Mary (Shattuck) | w/o Daniel | ||||
Child, Mary (Shattuck) | 1886 | w/o Daniel | |||
Child, Polly | 1828 | w/o Lyman | |||
Childs, Infant | |||||
Clark, Elisha | 1810 | ||||
Colston, Charles | |||||
Colston, Manerva | |||||
Colston, Mary | 1860 | w/o Avery | |||
Colston, Sukey | |||||
Cory, Adeline | 1837 | d/o Partemus & Elizabeth | |||
Cory, Dudley | 1847 | s/o Partemus & Elizabeth | |||
Cory, Kimball | 1946 | s.o Partemus & Elizabeth M. | |||
Cotton, Abby | 1839 | d/o Odial & Ruth | |||
Cotton, Almira | 1847 | d/o Odial & Ruth | |||
Cotton, Jerusha | 1847 | d/o Odial & Ruth | |||
Cotton, Odial | 1848 | s/o Ebenezer and Tirzah (Grow) Cotton | |||
Cotton, Owen | 1846 | s/o Odial P. and R. W. Cotton | |||
Cotton, Ruth (Lull) | 1803 | 1883 | w/o Odial | ||
Crandall, Aaron | 1849 | h/o Fanny | |||
Crandall, Adam | 1796 | ||||
Crandall, Fanny | 1848 | w/o Aaron | |||
Cushman, Clark | |||||
Cushman, Harriette | 1804 | d/o Holmes | |||
Cushman, Holmes | 1833 | ||||
Cushman, Husbia | 1812 | s/o Robert & Lucy Cushman | |||
Cushman, Ichabod | |||||
Cushman, Isiah | 1817 | ||||
Cushman, Joseph | 1828 | ||||
Cushman, Josiah | 1822 | ||||
Cushman, Mary | 1805 | ||||
Cushman, Mary | 1814 | w/o Holmes | |||
Cushman, Nancy | |||||
Cushman, Oliver | |||||
Cushman, Priscilla | 1835 | ||||
Cushman, Sarah | 1814 | ||||
Davis, Amasa | 1885 | twin brother of Jonathan | |||
Davis, Hannah | 1854 | w/o Amasa | |||
Davis, Henry | 1863 | s/o Amasa & Hanna Davis | |||
Davis, Jonathan | 1851 | ||||
Deen, Benjamin | 1806 | ||||
Deen, Eunice | 1807 | w/o William Deen | |||
Dennison, George | 1751 | 1829 | h/o Submit, consort o/Theody | ||
Dennison, Jonathan | 1779 | s/o George & Theody | |||
Dennison, Martha | 1846 | w/o Daniel Dennison | |||
Dennison, Submit | 1812 | w/o George | |||
Dennison, Theody | 1800 | consort of George | |||
Dennison, Theody | 1784 | d/o George & Theody | |||
Dewey, Charles | 1858 | s/o Elisha & Mary | |||
Dewey, Elisha | 1844 | s/o Elisha & Mary | |||
Dewey, Elisha | 1888 | h/o Mary Rice | |||
Dewey, infant | 1841 | s/o Elisha & Mary | |||
Dewey, Mary (Rice) | 1891 | h/o Elisha | |||
Dewey, Mary | 1841 | d/o Elisha & Mary | |||
Dewey, Philena Kimball | d/o Elisha & Mary Dewey | ||||
Dickinson, Martha | 1849 | w/o Wright | |||
Dodge, A | |||||
Dures, Sarah | 1807 | d/o Fred Dures | |||
Dustin, Rhoda | 1824 | w/o Lt. William Dustin | |||
Ellison, Gilbert | |||||
English, Eli | 1789 | 1852 | h/o Emily A. English | ||
English, Emily | 1794 | 1850 | |||
Evans, Submit | 1880 | ||||
Farman, Jeremiah | 1880 | h/o Cynthia Arnold | |||
Finley, W. | |||||
Flower, Elisha | 1812 | f/o Elizabeth | |||
Flower, Elisha | 1852 | h/o Judith | |||
Flower, Elizabeth | 1796 | d/o Elisha | |||
Flower, Harriet | |||||
Flower, James | |||||
Flower, John | 1843 | ||||
Flower, John | 1803 | ||||
Flower, Judith | 1879 | ||||
Flower, Susanna | 1843 | ||||
Furbur, Joseph | 1855 | ||||
Furbur, Martha | 1853 | ||||
Gallop, Emily (Shattuck) | 1865 | w/o W. H. Gallop | |||
Gardner, Charles | 1900 | h/o Erma/Edna | |||
Gardner, Erma (Shepard) | 1900 | w/o Charles | |||
Gay, Francis | 1853 | s/o Richard and Lucy Gay | |||
Gay, John | 1865 | ||||
Gay, Lucy | 1852 | w/o Richard Gay | |||
Gay, Richard | 1853 | h/o Lucy Gay | |||
Gilson, (Infant) | 1841 | d/o Alfred & Sarah Gilson | |||
Gilson, Alexander | 1859 | s/o N. & M> A. Gilson | |||
Gilson, Alfred | 1803 | 1861 | h/o Sarah Gilson | ||
Gilson, Benjamin | 1840 | 1840 | s/o Alfred & Sarah Gilson | ||
Gilson, Benjamin | 1840 | 1840 | s/o Alfred & Sarah Gilson | ||
Gilson, Betsey (Pinney) | 1875 | w/o James Jr. | |||
Gilson, Clarisa | 1841 | w/o James Gilson Jr. | |||
Gilson, Elizer | 1803 | s/o James & Sarah | |||
Gilson, Ellen | 1855 | d/o N. & M. A. Gilson | |||
Gilson, Esther (Spaulding) | 1845 | w/o Peter | |||
Gilson, George | 1840 | s/o Hiram & Mary | |||
Gilson, Hiram | 1846 | h/o Mary | |||
Gilson, infant | 1836 | c/o Hiram & Mary | |||
Gilson, James | 1843 | h/o Betsey Pinney | |||
Gilson, James | 1874 | ||||
Gilson, James | 1874 | ||||
Gilson, Lemuel | 1850 | ||||
Gilson, Mary | 1890 | w/o Hiram | |||
Gilson, Peter | 1764 | 1849 | h/o Esther | ||
Gilson, Polly | 1799 | d/o Peter & Esther | |||
Gilson, Sarah | 1851 | w/o James | |||
Gilson, Sukey | 1800 | d/o Peter & Esther | |||
Gilson, Thomas | 1840 | s/o Alfred Gilson & Sarah | |||
Grow, Maria | 1802 | 1803 | d/o Samuel | ||
Grow, Samuel | 1811 | ||||
Grow, Tirjah (Sanger) | 1853 | w/o Enenezer Cotton | |||
Grow, Tirjah | 1808 | 1808 | d/o Samuel * Jerusha | ||
Hall, David | 1796 | ||||
Hamilton, Elizabeth | 1813 | consort of Robert Hamilton | |||
Hamilton, Harriette | 1825 | d/o Levi & Sally | |||
Hamilton, Leonard | |||||
Hamilton, Levi | 1832 | ||||
Hamilton, Robert | |||||
Hamilton, Sally | 1813 | d/o Levi & Sally | |||
Hamilton, Salome | 1803 | d/o Levi & Sally | |||
Hamilton, Salome | 1798 | w/o Levi | |||
Harris, Samuel | 1797 | w/o Sarah | |||
Hayes, Abby | 1851 | d/o Henry & Lydia | |||
Hayes, Charles | 1836 | s/o Henry & Lydia | |||
Hayes, Charles | 1830 | s/o Henry & Lydia | |||
Hayes, Frederick | 1836 | s/o Henry & Lydia | |||
Hayes, Henry | 1848 | h/o Lydia | |||
Hayes, Lydia | 1867 | h/o Henry | |||
Hayes, Oliver | 1884 | ||||
Hodgman, Azubah (Lull) | 1830 | w/o Lot | |||
Hodgman, David | 1842 | father of Steven | |||
Hodgman, Eunice | 1864 | w/o Thomas | |||
Hodgman, Jonathan | 1801 | h/o Sarah | |||
Hodgman, Lot | 1831 | h/o Azubah Lull | |||
Hodgman, Sarah | 1805 | w/o Jonathan | |||
Hodgman, Steven | 1807 | s/o David & Polly | |||
Hodgman, Thomas | 1854 | h/o Eunice | |||
Howe, Sophia | 1800 | d/o Joseph & Martha Howe | |||
Hutchinson, Austin | 1832 | 1862 | s/o R.R .& E.J. Hutchinson | ||
Hutchinson, James | 1843 | 1862 | s/o R. R. & E. K. Hutchinson | ||
Hutchnison, Elisha | 1830 | s/o Elisha & Lurinda Hutchison | |||
Jenison, Daniel | 1820 | ||||
Jenison, Martha | 1820 | w/o Dr,Daniel Jennison | |||
Joyce, Benjamin | |||||
Killam, Phineas | 1835 | h/o Prudence | |||
Killam, Prudence | 1847 | w/o Phineas | |||
Knowlton, David | 1843 | h/o Lucy | |||
Knowlton, Lucy (Freeman) | 1826 | ||||
Labaree, Anna | 1857 | d/o Benjamin & Charlotte | |||
Labaree, Benjamin | 1823 | 1894 | |||
Labaree, Charlotte (Ayer) | 1825 | 1874 | |||
Lakin, Charlotte | 1812 | w/o Joshua | |||
Lakin, Charlotte | 1811 | d/o Joshua & Charlotte Lakin | |||
Lamphear, Adda | 1864 | d/o N.S, & C. W. Sheperd | |||
Lamphear, Catherine (Remington) | 1847 | w/o Reuben | |||
Lamphear, Eliza | 1831 | 1914 | w/o Eliphalet Shattuck | ||
Lamphear, Lizzie | d/o Eliphelot Shattock | ||||
Lamphere, Thompson | 1850 | ||||
Lamphire, Hannah | 1857 | w/o Reuben | |||
Lanphear, Reuben | 1829 | 1862 | s/o Shubel w/o Catherine | ||
Liscomb, Nehemiah | 1835 | h/o Rebekah | |||
Liscomb, Rebekah | 1828 | ||||
Livermore, Almer | 1816 | 1837 | s/o Joseph and Jersha Livermore | ||
Livermore, Almira | 1840 | w/o B. Livermore | |||
Livermore, Benjamin | 1871 | s/o Joseph & Jerusha Merritt (Lull) Livermore | |||
Livermore, Betsey (Lull) | 1847 | w/o Jason B. Livermore | |||
Livermore, Charles | 1807 | 1807 | s/o Capt. Charles & Sibyl (Eggleston) Livermore | ||
Livermore, Dolly | 1800 | d/o William & Mary Livermore | |||
Livermore, Jason | 1855 | ||||
Livermore, Jerusha (Lull) | 1788 | 1869 | w/o Joseph Livermore | ||
Livermore, Joseph | 1789 | 1887 | h/o Jerusha (Lull) Livermore | ||
Livermore, Julia | 1847 | d/o Joseph & Jerusha Livermore | |||
Livermore, Mary (Bigelow) | 1757 | 1838 | w/o William Livermore | ||
Livermore, Nathan | 1846 | s/o Joseph & Jersha Livermore | |||
Livermore, William | 1800 | s/o William & Mary Livermore | |||
Livermore, William | 1752 | 1806 | h/o Mary (Bigelow) Livermore | ||
Livermore, William | 1815 | s/o William | |||
Longley, George | 1887 | h/o Hannah | |||
Longley, Hannah | 1892 | w/o George | |||
Luce, Abigail | 1804 | d/o Elihu & Jenny Luce | |||
Luce, Abigail (Ahearn) | 1790 | w/o Adonijah | |||
Luce, Abigail | |||||
Luce, Abigail | 1804 | d/o Elihu & Jenny Luce | |||
Luce, Abigail | |||||
Luce, Adonijah | |||||
Luce, Adonijah | 1796 | h/o Abigail | |||
Luce, Dustin | 1804 | s/o Elihu & Jenny | |||
Luce, Dustin | |||||
Luce, Elihu | |||||
Luce, Elihu | 1846 | h/o Jenny | |||
Luce, Fordice | 1812 | s/o Elihu & Jenny Luce | |||
Luce, Jenny | 1860 | w/o Elihu Luce | |||
Luce, Napoleon | 1807 | 1888 | h/o Phebe Luce | ||
Luce, Olive | |||||
Luce, Pamelia | 1815 | d/o Elihu & Jenny | |||
Luce, Phebe (Gilson) | 1839 | w/o Napoleon | |||
Luce, Zeruah | 1791 | w/o Oliver | |||
Lull, Abigail | 1848 | w/o Asa Lull | |||
Lull, Asa | 1838 | h/o Abigail | |||
Lull, Benjamin | 1773 | h/o Ruth . | |||
Lull, Charles | |||||
Lull, Elizabeth | 1772 | w/o Benjamin | |||
Lull, Hannah | 1796 | w/o Jesse | |||
Lull, John | 1832 | ||||
Lull, Landy | 1792 | d/o Capt. Timothy & Mary Lull | |||
Lull, Laura | 1850 | d/o Zera S. Lull | |||
Lull, Margaret | |||||
Lull, Mary | 1790 | Consort of Capt. Timothy Lull | |||
Lull, Miriam | 1796 | 1821 | |||
Lull, Nathan | 1763 | 1843 | h/o Ruth W. | ||
Lull, Nathan | 1798 | 1821 | |||
Lull, Ruth | 1863 | w/o Nathan D, | |||
Lull, Theresa | |||||
Lull, Timothy | 1811 | ||||
Lull, Timothy | 1833 | ||||
Mason, James | 1783 | consort of Sarah | |||
Mason, Sarah | 1798 | consort of James | |||
Miller, Charlie | 1874 | s/o Richard | |||
Miller, George | 1965 | h/o Lucy | |||
Miller, Hannah (Dodge) | 1851 | w/o Josiah Miller | |||
Miller, Lucy | 1858 | w/o George | |||
Miller, Richard | 1865 | f/o Charlie G. | |||
Minor, David | 1832 | s/o William | |||
Minor, Harriette | 1857 | d/o William | |||
Minor, Laura | 1846 | ||||
Minor, Marcia | 1832 | d/o William | |||
Morgan, Florence | |||||
Mower, Charles | 1903 | 1907 | |||
Mower, Clemmie | 1911 | 1912 | |||
Mower, Edna | 1900 | 1907 | |||
Mower, Eliza | |||||
Noyes, Stephen | 1822 | s/o Stephen & Sarah A, Noyes | |||
Page, Cyrus | |||||
Page, John | 1833 | ||||
Page, Nathaniel | 1825 | ||||
Patterson, | |||||
Patterson, Isaac | 1811 | h/ Susan | |||
Patterson, Joseph | |||||
Patterson, Lydia | 1821 | w/o Joseph Patterson | |||
Patterson, Rhoda | 1833 | w/o Joseph Patterson | |||
Penney, Betsey | |||||
Perry, Christian | 1852 | w/o William | |||
Perry, Norman | 1816 | ||||
Perry, William | 1846 | h/o Christian | |||
Person, Sally (Rogers) | 1825 | w/o Flynn Person | |||
Powers, Eunice | 1780 | 1863 | |||
Remington, Frederick | 1852 | ||||
Remington, Joseph | |||||
Rogers, Abigail | 1877 | w/o Jonathan | |||
Rogers, Benjamin | 1845 | ||||
Rogers, Christiana | 1870 | w/o Gilbert | |||
Rogers, Diana | |||||
Rogers, Eliphalet | 1841 | h/o Sarah Rogers | |||
Rogers, Henry | |||||
Rogers, Infant | 1868 | d/o Lorenzo & Jane Rogers | |||
Rogers, Jane | 1872 | w/o Lorenzo Rogers | |||
Rogers, Jerusha | 1888 | w/o Lewis | |||
Rogers, Jonathan | 1872 | h/o Olive | |||
Rogers, Lewis | 1888 | h/o Jerusha | |||
Rogers, Lydia | w/o Henry Rogers | ||||
Rogers, Martha | 1871 | ||||
Rogers, Martha | 1832 | d/o Thomas & Rhoda | |||
Rogers, Nelly | 1844 | d/o Jonathan | |||
Rogers, Olive | 1862 | w/o Jonathan | |||
Rogers, Rachel | 1848 | w/o Thomas | |||
Rogers, Rachel | 1828 | d/o Thomas & Rhoda | |||
Rogers, Robert | 1806 | ||||
Rogers, Ruth | 1845 | w/o Pethuel | |||
Rogers, Sarah | 1838 | w/o Eliphalet Rogers | |||
Rogers, Susan | 1829 | w/o Pethuel Rogers | |||
Rogers, Thomas | 1859 | ||||
Royce, Jane (Allen) | 1851 | w/o Sylvester Royce | |||
Royce, Lucy | 1831 | w/o Benjamin Royce | |||
Royce, Sylvester | 1857 | h/o Jane | |||
Russell, Jonas | 1890 | ||||
Russell, Phebe | |||||
Russell, Sarah | |||||
Sawyer, Lucy (Williams) | 1884 | w/o John W. Sawyer | |||
Shattuck, Betsey | 1854 | w/o Silas | |||
Shattuck, Betsey | 1797 | d/o Silas & Betsey | |||
Shattuck, Eliphalet | 1825 | 1881 | h/o Eliza J. Lamphear | ||
Shattuck, Foster | 1865 | ||||
Shattuck, James | 1854 | ||||
Shattuck, John | 1865 | ||||
Shattuck, John | 1803 | 1875 | f/o Eliphalet Shattuck | ||
Shattuck, Lepha (Rogers) | 1865 | w/o John Shattuck | |||
Shattuck, Lizzie | 1870 | 1870 | d/o Eliphalet Shattuck & Eliza Lamphear | ||
Shattuck, Lovicia | 1853 | ||||
Shattuck, Nancy | 1797 | d/o Silas & Betsey | |||
Shattuck, Silas | 1812 | h/o Betsey | |||
Shattuck, Sophronia | 1866 | ||||
Shattuck, William | 1847 | ||||
Shaw, Catherine | |||||
Shaw, Eliza | |||||
Shaw, Martha | |||||
Shaw, Nathan | |||||
Shaw, Thomas | 1848 | h/o Martha Shaw | |||
Shepard, Charlotte | 1845 | w/o Noah Jr. | |||
Shepard, Katie | 1859 | d/o Noah and C.W. Shepard | |||
Shepard, Noah | |||||
Shepard, Noah | |||||
Shepard, Sarah (Chase) | 1881 | w/o Sylvanus H. Shepard | |||
Shepard, Sylvanus | 1885 | h/o Sarah | |||
Shive, James | |||||
Short, Daniel | 1837 | h/o Experience | |||
Short, Levi | 1805 | s/o Abel & Polly Short | |||
Short, Lora | 1809 | d/o Abel & Polly Short | |||
Short, Mercy | 1849 | w/o William Short | |||
Short, Simeon | 1818 | ||||
Shortt, Abel | 1865 | h/o Polly | |||
Shortt, Experience | 1822 | w/o David | |||
Shortt, Martha | 1849 | w/o John | |||
Shortt, Polly | 1833 | w/o Abel | |||
Shortt, Sarah | 1844 | w/o Abel | |||
Shortt, William | 1866 | h/o Mercy | |||
Sikes, Betsey | 1863 | w/o Levi | |||
Sikes, Levi | 1847 | s/o Levi & Betsey | |||
Sikes, Levi | 1853 | h/o Betsey | |||
Simmons, Abigail | 1835 | w/o Simon | |||
Simmons, Simon | 1824 | h/o Abigail | |||
Sleeper, Ephriam | 1853 | h/o Rachel | |||
Sleeper, Ezekiel | 1817 | ||||
Sleeper, Rachel | 1846 | w.o Ephraim | |||
Sleeper, Sophia | 1871 | ||||
Snith, Sarah | |||||
Spaulding, Betsey | 1881 | w/o Dexter | |||
Spaulding, Chloe | 1819 | d/o Leonard & Sally | |||
Spaulding, Dexter | 1841 | h/o Betsey | |||
Spaulding, Eleazer | 1805 | ||||
Spaulding, Leonard | 1849 | h/o Sally | |||
Spaulding, Lewis | 1818 | s/o Leonard & Sally | |||
Spaulding, Mary | 1870 | ||||
Spaulding, Sally | 1827 | w/o Leonard | |||
Spaulding, Timothy | 1826 | ||||
Spaulding, Zadock | 1817 | s/o Leonard & Sally | |||
Spooner, Elikiam | 1819 | ||||
Stevens, Daniel | 1803 | s/o D. S. Stevens & Polly | |||
Stevens, Frances | 1817 | ||||
Stevens, Mary | 1851 | ||||
Streeter, Isiah | 1801 | h/o Sarah | |||
Streeter, Nancy | 1817 | d/o Isiah Sarah | |||
Streeter, Sarah | 1851 | w/o Isiah | |||
Streeter, Sarah | 1852 | w/o Isiah | |||
Sturdevant, Friend | |||||
Swan, Austin | 1812 | s/o Edward & Hannah Swan | |||
Swan, Edward | 1805 | h/o Hannah Tyler | |||
Swan, Hannah (Tyler) | 1817 | w/o Col. Edward Swan | |||
Switser, Simeon | 1797 | s/o Wm. & Sukey Switser | |||
Symes, Martha | 1794 | w/o William | |||
Symes, son | 1812 | s/o William & Martha | |||
Symes, William | 1780 | h/o Martha | |||
Thompson, Albert | 1830 | ||||
Thompson, Jonah | 1854 | ||||
Thompson, Lucy | 1830 | d/o Jonah | |||
Tuttle, Leverett | 1814 | ||||
Unknown, Raymond | |||||
Warren, Charles | 1875 | h/o Julia M. P. | |||
Warren, Julia | 1881 | w/o Charles | |||
Warren, Lizzie | 1867 | d/o Charles & Julia | |||
Warren, Norman | 1830 | ||||
Welch, Henry | 1852 | s/o Henry Welch | |||
Welch, James | 1841 | h/o Lurenda | |||
Welch, Lurenda | 1839 | w/o James Welch | |||
Whitams, George | |||||
Willard, Aaron | 1817 | h/o Mary | |||
Willard, Elizabeth | 1812 | d/o Aaron & Mary | |||
Willard, Henry | 1802 | s/o Aaron & Mary | |||
Willard, Marshall | 1804 | s/o Aaron & Mary | |||
Willard, Mary | 1829 | w/o Aaron | |||
Willard, Susannah | |||||
Williams, Adin | 1820 | h/o Lucinda | |||
Williams, Densey | 1857 | w.o Samuel William | |||
Williams, George | 1876 | ||||
Williams, Lucia | 1803 | d/o Adin & Lucinda | |||
Williams, Lucinda | 1844 | w/o Adin | |||
Williams, Lucy | 1803 | d/o Adin & Lucinda | |||
Williams, Mary | |||||
Williams, Sarah | 1803 | d/o Adin & Lucinda | |||
Williams, Sarah | 1803 | d/o Adin & Lucinda |
No detailed map is available for this cemetery.