Cemetery relocated in 2013.
New Aldrich Cemetery Gravestone DirectoryNew Aldrich Cemetery Facts | |||||
---|---|---|---|---|---|
ID Number: HL022 | Map ID: 22 | Cemetery Name: New Aldrich | Town, County, State: Hartland, Windsor, VT | Nearest Road: Town Farm Hill Road10 feet S from the road. | Telephone Pole: |
Owner: | Tax Map, Plat, Lot: | Deed Book Page: | Cemetery Size:   | Number Of Stones: |
Still Exists: | Terrain: Flat | Enclosure: stone wall | Gateway: | Sign Condition: | Cemetery Condition: | Vandalism: |
Oldest Stone: | Newest Stone: | Latitude / Longitude: 43.546646 / -72.439697 |
New Aldrich Cemetery DirectoryThere are 5 stones in this directory. | |||||
---|---|---|---|---|---|
Name | Birth Year | Death Year | Section Number | Stone Number | Relationship |
Aldrich, Louisa | 1850 | d/o Lorenzo and Laura Aldrich | |||
Aldrich, Lydia | 1852 | w/o Noah Aldrich 2nd | |||
Aldrich, Martha | 1850 | d/o Lorenzo and Laura Aldrich | |||
Aldrich, Noah | 1848 | ||||
Kahan, Richard | 1935 | 1992 |
No detailed map is available for this cemetery.