Hartland people who are not buried in one of the official cemeteries are listed here. This includes people who were born in Hartland or lived there but are buried someplace else.
Other Cemetery Gravestone DirectoryOther Cemetery DirectoryThere are 117 stones in this directory. | |||||
---|---|---|---|---|---|
Name | Birth Year | Death Year | Section Number | Stone Number | Relationship |
, | s/o Edgar & Lucy Ainsorth Spear | ||||
Abbott, Erastus | 1818 | 1903 | h/o Lydia Ackley | ||
Annes, Exra | 1796 | 1857 | |||
Annes, Ezra | 1796 | 1857 | |||
Ashley, Emery | 1859 | s/o Ames/Amos and Naomi Ashley | |||
Back, Easty | 1788 | 1870 | h/o Sally Stafford | ||
Badger, Harold | 1887 | 1968 | h/o Ada Costello | ||
Bagley, Charles | 1799 | 1864 | s/o Orlando and Dorcas (Sargent) Bagley | ||
Bagley, Charles | s/o Orlando & Dorcas | ||||
Barber, Charles | 1876 | 1895 | |||
Bates, George | 1840 | 1909 | s/Dustin Bates & Betsy Sabine | ||
Bates, Lucy | 1859 | 1922 | d/o James C Bates | ||
Bedell, Robert | 1945 | 2004 | s/o Bernard B. and Beatrice (Temple) Bedel | ||
Bennett, Prudence (Darling) | |||||
Bishop, Zebina | 1784 | 1867 | s/o Eleazer Bishop | ||
Blood, Gordon | 1924 | 2006 | s/o Leon Sanford and Clare Clementine (Cleveland) Blood | ||
Blood, Gordon | 1924 | 2006 | h/o Dora Barton | ||
Blood, Gordon | 1924 | 2006 | s/o Leon & Clare Blood | ||
Bridge, Mehitable (Wood) | 1741 | 1825 | w/o Col. Eben E. Bridge | ||
Bryant, Herman | 1885 | h/o Viola English | |||
Bryant, Viola (English) | 1853 | w/o Herman Bryant | |||
Cabot, Frank | 1866 | 1936 | s/o George Cabot & Charlotte Marcy | ||
Cabot, Lyman | 1864 | 1943 | s/o George Cabot & Charlotte Marcy | ||
Cabot, Ruth (Spear) | 1910 | 1992 | w/o Gerald | ||
Cavanaugh, Harriet (Hattie) (Pitkin) | 1869 | 1949 | |||
Champlin, Mary (Fisk) | 1819 | 1891 | w/o Reuben | ||
Champlin, Rueben | 1818 | 1891 | h/o Mary Elizabeth Fisk | ||
Clark, Susan (Richardson) | 1774 | 1854 | d/o Thomas Richardson h/o Joel Clark | ||
Clarke, Belle (Jackson) | 1910 | 2005 | w/o Dean Clarke d/o Clarence Jackson | ||
Cleland, Elvira (Williams) | w/o James Cleland | ||||
Cotton, Owen | 1782 | 1871 | s/o Willard Cotton & Marcy Gallup | ||
Cotton, Willard | 1794 | 1894 | h/o Eliz Hall | ||
Crafton, Sophie | 1885 | ||||
Curtis, Beulah (Bowers) | 1914 | 2002 | d/o Albert & Dewey Bowers | ||
Darling, Jason | 1796 | 1864 | s/o Seth and Chloe Darling. h/o Nancy (Macy) Darling | ||
Darling, Smith | 1787 | 1871 | s/o Seth and Chloe Darling | ||
Dennison, Sophia | 1817 | 1947 | d/o Amos dennison & Cynthia Bailey | ||
Dennison, Sophia | 1817 | 1947 | d/o Amos Dennison & Cynthia Bailey | ||
Dodge, Roderick | 1808 | 1893 | h/o Emeline Bradshaw | ||
Flower, James | 1843 | 1924 | s/o Ahira and Eliza (Barrell) Flower | ||
Frary, Susannah (Williams) | 1800 | 1843 | w/o Elzear Frary | ||
Garvin, Abigail | 1798 | 1871 | d/o James & Sarah Garvin | ||
Garvin, Moses | 1796 | 1870 | 2/0 James Garvin & Sarah Smith | ||
Geer, Thomas | 1825 | 1864 | |||
Gilbert, Henry | 1833 | 1916 | s/o Israel | ||
Gill, Henry | 1844 | 1904 | s/o Charles Gill& Sophia Healey | ||
Gilson, Allen | 1843 | 1929 | s/o Hiram and Mary Gilson, h/o Clara P. Davis | ||
Goss, Mehitable | 1788 | 1863 | |||
Grow, Alden | h/o Roxylana s/o Samuel & Jerusha | ||||
Grow, Orson | 1800 | 1875 | s/o Samuel & Jerusha | ||
Guillette, Robert | 1930 | 2013 | h/o Marjorie E. (Downing) | ||
Hadley, James | 1871 | 1921 | s/o Rev. Wells and Harriet L. (Bennett) Hadley | ||
Hadley, Wells | 1838 | 1917 | h/o Harriet L. (Hattie) (Bennett) Hadley | ||
Hadley, Wells | 1879 | 1933 | s/o Rev. Wells and Harriet L. (Bennett) Hadley | ||
Hale, Abigail (Taylor) | 1777 | 1874 | w/o Thomas Hale | ||
Hames, Marjorie (Merrill) | d/o George Merrill & Jennie Bates | ||||
Hanchet, Alma | 1853 | w/o Horace Heath | |||
Harding, Nancy | 1795 | 1857 | d/o John & Jemima Harding | ||
Healey, Charles | 1833 | 1914 | |||
Holbrook, Dianthy (Hendricks) | 1804 | 1860 | w/o George Holbrook | ||
Holbroolk, George | 1827 | 1876 | s/o George Holbrook & Clarissa Maine | ||
Holt, Almira (Cleveland) | 1808 | 1857 | w/o Hiram Holt | ||
Huntoon, Clarissa (Hoadley) | d/o William and Lydia Hoadley | ||||
Hyde, Tirzah (Kimball) | 1793 | 1848 | d/o Phineas & Molly Kimball | ||
Jenne, Seth | 1820 | 1877 | s/o Seth A. Jenne and Achsa Hathaway | ||
Jenne, Seth | 1790 | 1864 | s/o Lot Jenne & Olive Hatch | ||
Jewett, Azubah (Miller) | 1806 | 1889 | w/o Eleazer Jewett | ||
Kendall, Vashti (Harding) | 1803 | 1899 | d/o John & Jemima Kendall | ||
Kimball, Joel | 1788 | 1023 | s/o Phineas & Molly | ||
Kneen, John | 1834 | 1909 | h/o Alice Capron | ||
Knowlton, Parker | 1804 | 1864 | h/o Rebecca Wright | ||
knowlton, rebecca (wright) | 1813 | 1844 | w/o Parker Knowlton | ||
Knowlton, Rebecca (Wright) | 1813 | 1844 | w/o Parker Knowlton | ||
Kribstock, Chester | 1813 | 1963 | h/o Lettie Adams Kribstock | ||
Lamphere, Edith (Wood) | 1908 | 1991 | w/o Clayton Lamphere | ||
Leonard, Thomas | 1842 | 1916 | |||
Loomis, Mehitable | 1798 | 1823 | |||
Loomis, Mehitable | 1798 | 1823 | |||
Luce, Alden | 1797 | 1865 | s/o Ivory Luce & | ||
Luce, Cheney | 1793 | 1881 | s/o Ivory Luce & Mary Look | ||
Lull, Belinda | 1791 | 1883 | w/o Samuel Barrows | ||
Marcy, Job | s/o Lewis Job & Mary Ann | ||||
Miller, Belynda (Hanchett) | 1824 | 1859 | d/o Henry Hanchett & Phebe Avery | ||
Miller, Lydia (Howard) | 1795 | 1967 | d/o Elisha Russell Howard | ||
Miller, Lydia (Howard) | 1795 | 1967 | d.o Elisha Russell Howard | ||
Miller, Sophronia (Champlin) | 1819 | 1877 | d/o William Champlin & Polly Ring | ||
Munsel, Eleazer | 1796 | 1819 | s/o Daniel and Sally (Loomis) Munsell | ||
Orcutt, Charles | 1864 | 1929 | h/o Dr. Olive Lucy Eddy | ||
Richards, Rowenna (Johnson) | 1810 | 1889 | w/o Erastus Richards | ||
Rodgers, Flynn | 1815 | 1894 | h/o Fanny Walbridge | ||
Rogers, Nathaniel | |||||
Rood, Benjamin | 1799 | 1860 | s/o Humphrey Rood & Elizabeth Kiblinger | ||
Shaw, Fanny (Lipscomb) | 1787 | 1860 | w/o Chrispus Shaw | ||
Sheldon, Mary (Sturtevant) | 1829 | 1891 | d/o Thiomas Sturtevant & Rosaline Taylor | ||
Shortt, Sarah | 1789 | 1862 | w/o Syrenius Shortt | ||
Spaulding - Hale, Sally (Taylor) | 1777 | 1874 | w/o Amos Spaulding | ||
Spear, Arthur | s/o Edgar Z& Lucy Ainsorth Spear | ||||
Spear, Arthur | 1873 | 1945 | h/o Sarah Graig | ||
Spear, Arthur | 1863 | 1945 | |||
Spear, Roland | 1922 | 2005 | s/o Edwin and Kitty (Gates) Spear | ||
Spencer, Nathan | 1830 | 1877 | |||
Spencer, Nathan | 1830 | 1877 | h/o Elizabeth Butler | ||
Stevens, Julia (Bates) | w/o Charles Stevens | ||||
Stevens, Julia (Bates) | 1869 | 1946 | w/o Charles Stevens | ||
Sumner, Benjamin | 1824 | 1895 | s/o William and Hannah (Bryant) Sumner | ||
Taylor, Levi | 1792 | 1871 | s/o Oliver Taylor & Abigail Sprague | ||
Vose, Thomas | 1793 | 1865 | h/o Susan Sanderson | ||
Walker, Abel | 1797 | 1886 | s/o Elnathan Walker & Olive Call | ||
Walker, Elnathan | 1727 | 1815 | f/o Elnathan | ||
Whitney, Polly (Williams) | w/o Calvin Whitney | ||||
Whitney, William | 1816 | 1882 | s/o Calvin Whitney and Polly Williams | ||
Willard, Lucy (Weeden) | 1789 | 1849 | w/o Oliver Willard | ||
Williams, Esquire | 1790 | 1879 | s/o James and Anna (Allyn) Williams | ||
Williams, George | 1854 | 1903 | |||
Williams, Lewis (Levi) | 1883 | 1956 | h/o Gertrude Kibler | ||
Wood, Blanche (Chase) | 1890 | 1954 | w/o Zenas T Wood | ||
Wood, Ralph | 1901 | 1960 | h/0 Regis Daley |
No detailed map is available for this cemetery.