The current roster of Historical Society officers and directors includes the following:
Title | Name | Year Term Expires |
---|---|---|
President | Clyde Jenne | |
Vice President | Les Motschman | |
Secretary | Lesley Anne (‘Pip’) Parker | |
Treasurer | Lesley Anne (‘Pip’) Parker | |
Director | Diane Bibby | 2019 |
Director | Julie Hazen | 2019 |
Director | Carmen Summarsell | 2019 |
Director | Rosemary Morancy | 2020 |
Director | Carol Mowry | 2020 |
Director | Gary Trachier | 2020 |
Director | Greg Chase | 2021 |
Director | Jan Hewes | 2021 |
Director | Suzanne Nothnagle | 2021 |
Additional positions include:
Title | Name | Year Term Expires |
---|---|---|
Webmaster | Gary Trachier | indefinite |
Assistant Webmaster | Beverly Lasure | indefinite |