The current roster of Historical Society officers and directors includes the following:
Title | Name | Year Term Expires |
---|---|---|
President | Clyde Jenne | 2024 |
Vice President | Les Motschman | 2024 |
Secretary | Julie Hazen | 2024 |
Treasurer | Lesley Anne (‘Pip’) Parker | 2024 |
Director | Diane Bibby | 2025 |
Director | Tom Williamson | 2025 |
Director | Vacancy | 2025 |
Director | Jan Hewes | 2024 |
Director | Suzanne Nothnagle | 2024 |
Director | Vacancy | 2024 |
Director | Stephen Furbish | 2026 |
Director | Bob Bibby | 2026 |
Director | Vacancy | 2026 |
Additional positions include:
Title | Name | Year Term Expires |
---|---|---|
Webmaster | Stephen Furbish | Indefinite |
Assistant Webmaster | Beverly Lasure | Indefinite |